The Greatest Dynasty in Ice History

1903-1906: THE "SILVER SEVEN" ERA
Originally known as the Ottawa Hockey Club, this roster earned the nickname "The Silver Seven" after team executive Bob Dawson gave each player a silver nugget to celebrate their 1903 Stanley Cup victory.
Led by the one-eyed superstar Frank McGee, they defended the Cup against ten consecutive challengers, including the famous 23-2 victory over the Dawson City Nuggets.
Hall of Fame & Builders

T.F. Ahearn
BUILDER

Tommy Gorman
BUILDER / MGR

Clint Benedict
GOALIE | 1912-17

Art Ross
DEFENSE | 1910-16
The Silver Seven Legends

Frank McGee
ROVER | 1903-06

Bouse Hutton
GOALIE | 1899-04

Harvey Pulford
DEFENSE | 1893-08

Rat Westwick
ROVER | 1890-07

Sprague Cleghorn
DEFENSE | 1911-17

Cyclone Taylor
ROVER | 1907-09

Frank Nighbor
CENTER | 1915-17

Bruce Stuart
ROVER | 1899-11
Statistical Record (1883-1917)
| Season | League | GP | W-L-T | Pts | Finish | Notes |
|---|---|---|---|---|---|---|
| 1883-1890 | Independent | - | - | - | - | Exhibitions & Montreal Tournaments |
| 1890-1891 | AHAC | 1 | 0-1-0 | 0 | 2nd | Championship challenge format |
| 1891-1892 | AHAC | 6 | 5-1-0 | 10 | 1st | Canadian Champions |
| 1892-1893 | AHAC | 8 | 6-2-0 | 12 | 2nd | Lost Cup Challenge (Montreal) |
| 1893-1894 | AHAC | 8 | 5-3-0 | 10 | 2nd | First ever Cup Playoff game |
| 1894-1895 | AHAC | 8 | 4-4-0 | 8 | 3rd | - |
| 1895-1896 | AHAC | 8 | 6-2-0 | 12 | 2nd | - |
| 1896-1897 | AHAC | 8 | 5-3-0 | 10 | 2nd | - |
| 1897-1898 | AHAC | 8 | 2-6-0 | 4 | 5th | - |
| 1898-1899 | CAHL | 8 | 4-4-0 | 8 | 3rd | - |
| 1899-1900 | CAHL | 8 | 4-4-0 | 8 | 3rd | - |
| 1900-1901 | CAHL | 8 | 7-0-1 | 15 | 1st | League Champions |
| 1901-1902 | CAHL | 8 | 5-3-0 | 10 | 2nd | - |
| 1902-1903 | CAHL | 8 | 6-2-0 | 12 | 1st | WON STANLEY CUP |
| 1903-1904 | FAHL | 7 | 7-0-0 | 14 | 1st | WON STANLEY CUP (Undefeated) |
| 1904-1905 | FAHL | 8 | 7-1-0 | 14 | 1st | WON STANLEY CUP |
| 1905-1906 | ECAHA | 10 | 9-1-0 | 18 | 1st | WON STANLEY CUP (Tied 1st) |
| 1906-1907 | ECAHA | 10 | 7-3-0 | 14 | 2nd | - |
| 1907-1908 | ECAHA | 10 | 7-3-0 | 14 | 2nd | - |
| 1908-1909 | ECHA | 12 | 10-2-0 | 20 | 1st | WON STANLEY CUP |
| 1909-1910 | NHA | 12 | 9-3-0 | 18 | 2nd | WON STANLEY CUP (Challenge) |
| 1910-1911 | NHA | 16 | 13-3-0 | 26 | 1st | WON STANLEY CUP |
| 1911-1912 | NHA | 18 | 9-9-0 | 18 | 2nd | - |
| 1912-1913 | NHA | 20 | 9-11-0 | 18 | 5th | - |
| 1913-1914 | NHA | 20 | 11-9-0 | 22 | 4th | - |
| 1914-1915 | NHA | 20 | 14-6-0 | 28 | 1st | Lost Stanley Cup Final |
| 1915-1916 | NHA | 24 | 13-11-0 | 26 | 2nd | - |
| 1916-1917 | NHA | 20 | 15-5-0 | 30 | 2nd | Final Season before NHL |
